Bend (Oregon)
Here is general information about Bend in Oregon
Bend statistic
Coordinates | 44°3′N 121°18′W |
Country | United States |
State | Oregon |
County | Deschutes |
Incorporated | January 4, 1905 |
Elevation | 3,623 ft (1,104.3 m) |
Demonym(s) | Bendite |
Time zone | UTC−8 (PST) |
ZIP Codes | 97701–97703, 97707–97709 |
Area codes | 458 and 541 |
FIPS code | 41-05800 |
GNIS feature ID | 1137914 |
Website | www.bendoregon.gov |
Government (Mayor) | Sally Russell |
Government (Total) | 33.32 sq mi (86.30 km2) |
Government (Land) | 33.08 sq mi (85.69 km2) |
Government (Water) | 0.24 sq mi (0.62 km2) |
Area (Total) | 33.32 sq mi (86.30 km2) |
Area (Land) | 33.08 sq mi (85.69 km2) |
Area (Water) | 0.24 sq mi (0.62 km2) |
Population (2020) (Total) | 99,178 |
Population (2020) (Density) | 2,998.13/sq mi (1,157.40/km2) |
Other cities info:
Bend is a city in and the county seat of Deschutes County, Oregon, United States. It is the principal city of the Bend Metropolitan Statistical Area. Bend is Central Oregon's largest city and, despite its modest size, is the de facto metropolis of the region, owing to the low population density of that area. Bend recorded a population of 99,178 at the time of the 2020 U.S. Census, up from 76,693 at the time of the 2010 U.S. Census, and 52,029 at the 2000 census. The Bend metro population was 198,253 as of the 2020 census. It is the fifth largest metropolitan area in Oregon.