Weather forecast for December 2, 2022 in Bend, Oregon
On our website you will find weather forecast for December 2, 2022 in Bend
December 2, 2022 in Bend
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 29° (29° — 31°) |
Feels like | 19° |
Pressure | 890 hPa (890 mb) |
Humidity | 68% |
Clouds | 32% |
Wind | 12 mph |
December 2, 2022 in Bend
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 21° (21° — 24°) |
Feels like | 10° |
Pressure | 892 hPa (892 mb) |
Humidity | 75% |
Clouds | 19% |
Wind | 11 mph |
December 2, 2022 in Bend
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 19° (16° — 19°) |
Feels like | 8° |
Pressure | 890 hPa (890 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 10 mph |
December 2, 2022 in Bend
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 19° (16° — 19°) |
Feels like | 8° |
Pressure | 889 hPa (889 mb) |
Humidity | 77% |
Clouds | 0% |
Wind | 9 mph |
December 2, 2022 in Bend
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 19° (16° — 19°) |
Feels like | 8° |
Pressure | 887 hPa (887 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 8 mph |
December 2, 2022 in Bend
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 21° (19° — 21°) |
Feels like | 11° |
Pressure | 884 hPa (884 mb) |
Humidity | 82% |
Clouds | 20% |
Wind | 9 mph |
December 2, 2022 in Bend
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 25° (20° — 25°) |
Feels like | 17° |
Pressure | 882 hPa (882 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 6 mph |
December 2, 2022 in Bend
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 29° (26° — 29°) |
Feels like | 22° |
Pressure | 879 hPa (879 mb) |
Humidity | 75% |
Clouds | 40% |
Wind | 6 mph |